Aylesbury Invitation Pool League - Premier - 2017 - 2018

This season is running from 13/09/2017 to 30/06/2018
Defending Champions:
- 2016 - 2017
STANDINGS
Team | P | W | D | L | F | A | FD | Form | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 15 | 2 | 1 | 148 | 68 | +80 | 148 | ||||
![]() |
2 | 18 | 13 | 3 | 2 | 137 | 79 | +58 | 137 | |||
![]() |
3 | 18 | 13 | 4 | 1 | 136 | 80 | +56 | 136 | |||
4 | 18 | 9 | 2 | 7 | 112 | 101 | +11 | 109 | * | |||
5 | 18 | 7 | 4 | 7 | 103 | 113 | -10 | 103 | ||||
6 | 18 | 6 | 1 | 11 | 96 | 120 | -24 | 96 | ||||
![]() |
7 | 18 | 4 | 4 | 10 | 94 | 119 | -25 | 94 | |||
![]() |
8 | 18 | 4 | 1 | 13 | 90 | 126 | -36 | 90 | |||
![]() |
9 | 18 | 3 | 4 | 11 | 90 | 126 | -36 | 90 | |||
10 | 18 | 2 | 3 | 13 | 71 | 145 | -74 | 71 |
Notes
04/04/2018
-3 points The Swan did not show up to the match, and gave no prior warning to opposition.
SCORES
AIPL Premier 2017 - 2018 | ||
4 - 8 | ||
AIPL Premier 2017 - 2018 | ||
8 - 4 | ||
AIPL Premier 2017 - 2018 | ||
9 - 0 | ||
The match was awarded to the home team. |
||
AIPL Premier 2017 - 2018 | ||
9 - 3 | ||
AIPL Premier 2017 - 2018 | ||
3 - 9 | ||
AIPL Premier 2017 - 2018 | ||
9 - 3 | ||
AIPL Premier 2017 - 2018 | ||
6 - 6 | ||
AIPL Premier 2017 - 2018 | ||
6 - 6 | ||
AIPL Premier 2017 - 2018 | ||
4 - 8 | ||
AIPL Premier 2017 - 2018 | ||
4 - 8 | ||
PLAYER RANKINGS
1 | Larry Baker | P36 W31 L5 (86.11%) |
New Zealand "B" | ||
2 | David Feore | P35 W26 L9 (74.29%) |
Shoot 8-Ball | ||
3 | Jamie Whittaker | P35 W26 L9 (74.29%) |
New Zealand "B" | ||
4 | Luke Butler | P30 W23 L7 (76.67%) |
The Swan | ||
5 | Andy Taylor | P32 W22 L10 (68.75%) |
SP Blacks | ||
6 | Gordon Sweeney | P32 W22 L10 (68.75%) |
Shoot 8-Ball | ||
7 | Vince King | P33 W22 L11 (66.67%) |
Shootpool Snipers | ||
8 | Danny Lee | P26 W21 L5 (80.77%) |
SP Blacks | ||
9 | Colin Rogan | P27 W20 L7 (74.07%) |
The Swan | ||
10 | Peter Ward | P27 W20 L7 (74.07%) |
SP Blacks |